The top performers in The Good Universities Guide 2021 ratings
The annual Good Universities Guide 2021 ratings have landed! These ratings provide a series of rankings and insights on Australian universities, helping you in the decision-making process when deciding where to study.
We’ve created these performance ratings and rankings using a combination of resources provided by the Department of Education, Skills & Employment, and graduate and student experience surveys in Australia.
The 13 rating types are grouped under three broad categories: Characteristics, The Educational Experience and Graduate Outcomes. In the table below, we’ve listed the university that ranked highest in each rating category.
Different ratings matter to different people based on their needs and preferences. Check out the ratings that matter to you and filter further by study level (undergraduate or postgraduate) and state. Some ratings are also available to filter further by field of study.
Remember that courses and institutions differ in many ways — only you can decide which differences really matter to you.
Characteristics
Rating type | Definition | Top University (undergraduate) |
---|---|---|
Social equity | The proportion of domestic students enrolling at each university from low socioeconomic or disadvantaged backgrounds | CQ University Australia – 40% |
Student Demand | Where high-achieving students choose to study — compares the proportion of commencing students with high ATAR scores at each university | University of Queensland — Low: 0 Medium: 65 High: 35 |
Student – Teacher Ratio | The number of students per teaching staff member | Flinders University — 18:1 |
First Generation | The proportion of domestic students commencing a bachelor degree whose parents’ education is known and did not exceed Year 12 | Federation University — 54% |
Staff Qualification | The proportion of staff who hold a masters or doctoral degree | Australian National University — 90% |
The Educational Experience
Rating type | Definition | Top University (undergraduate) |
---|---|---|
The proportion of students who felt they were engaged with learning in their institution | Bond University — 84% | |
The proportion of students who were satisfied with the overall quality of their educational experience | ||
The proportion of students who were satisfied with the skill development they experienced through their studies | Bond University — 91% | |
The proportion of students who were satisfied with the support they received from their institution | Bond University — 90% | |
The proportion of students who were satisfied with the learning resources provided by their institutio | Bond University — 93% | |
Teaching Quality | The proportion of students who were satisfied with the quality of teaching they experienced |
Graduate Outcomes
Rating type | Definition | Top University (undergraduate) |
---|---|---|
Graduate Salary | The median salary of graduates from different universities | University of Tasmania — $67,600 |
Full time Employment | The employment rates of graduates from different universities | Charles Sturt University — 87% |
Head to the Ratings tab to view our most recent ratings across all categories, and filter by subject, level of study or state to find the uni that suits you.