Entry Requirements:
No minimum education
Structure:
5 core units plus 11 electives.
Subjects you can Study:
Core: Contribute to work health and safety processes; Provide information on plants and their culture; Control weeds; Control plant pests, diseases and disorders; Implement soil improvements for garden and turf areas. Electives: Implement a tree maintenance program; Perform pruning operations; Install cable and bracing; Identify and report unusual disease or plant pest signs; Monitor and review biosecurity measures; Measure irrigation delivery system performance; Construct landscape features using concrete; Receive and dispatch nursery products; Report on health and condition of trees; plus more.
Further information:
Students wishing to access WorkReady funding will be required to demonstrate satisfactory reading, writing and numeracy skills as part of course counselling before enrolling.
Accepts International Students:
Yes
Provider CRICOS: 03041M
Campus | ATAR/OP | Mid Year Intake | Study Mode | Duration |
---|---|---|---|---|
Bridgewater Trade Training Ctr | No info | |||
Hunter Street | No info | |||
Claremont | No info | |||
Campbell Street (Hobart) | No info | |||
Huon Valley Trade Training Ctr | No info | Full time | ||
Clarence | No info | Part time | ||
Clarence | No info | Full time | 11 months | |
Alanvale | No info | Full time | 1 year | |
Bathurst Street | No info | |||
Huon Valley Trade Training Ctr | No info | No | Full time | |
Clarence | No info | Yes | Part time | |
Burnie | No info | No | Part time | |
Burnie | No info | No | ||
Burnie | No info | Full time | 1 year | |
Smithton | No info | |||
Clarence | No info | Yes | Full time | 11 months |
Alanvale | No info | No | Full time | 1 year |
Huon Valley Trade Training Ctr | No info | Part time | ||
Circular Head Trade Training | No info | |||
Inveresk | No info | |||
Launceston | No info | |||
Huon Valley Trade Training Ctr | No info | No | Part time | |
Clarence | No info | |||
Alanvale | No info | Part time | ||
Burnie | No info | Part time | ||
Drysdale - Hobart | No info | |||
Clarence | No info | Yes | ||
Burnie | No info | No | Full time | 1 year |
Alanvale | No info | |||
George Town Trade Training Ctr | No info | |||
Devonport | No info | |||
Bender Drive | No info | |||
Alanvale | No info | No | Part time | |
Alanvale | No info | No | ||
Burnie | No info |
Entry Requirements:
No minimum education
Structure:
5 core units plus 11 electives.
Subjects you can Study:
Core: Contribute to work health and safety processes; Provide information on plants and their culture; Control weeds; Control plant pests, diseases and disorders; Implement soil improvements for garden and turf areas. Electives: Implement a tree maintenance program; Perform pruning operations; Install cable and bracing; Identify and report unusual disease or plant pest signs; Monitor and review biosecurity measures; Measure irrigation delivery system performance; Construct landscape features using concrete; Receive and dispatch nursery products; Report on health and condition of trees; plus more.
Further information:
Students wishing to access WorkReady funding will be required to demonstrate satisfactory reading, writing and numeracy skills as part of course counselling before enrolling.
Accepts International Students:
Yes
Provider CRICOS: 03041M
Campus | ATAR/OP | Mid Year Intake | Study Mode | Duration |
---|---|---|---|---|
Bridgewater Trade Training Ctr | No info | |||
Hunter Street | No info | |||
Claremont | No info | |||
Campbell Street (Hobart) | No info | |||
Huon Valley Trade Training Ctr | No info | Full time | ||
Clarence | No info | Part time | ||
Clarence | No info | Full time | 11 months | |
Alanvale | No info | Full time | 1 year | |
Bathurst Street | No info | |||
Huon Valley Trade Training Ctr | No info | No | Full time | |
Clarence | No info | Yes | Part time | |
Burnie | No info | No | Part time | |
Burnie | No info | No | ||
Burnie | No info | Full time | 1 year | |
Smithton | No info | |||
Clarence | No info | Yes | Full time | 11 months |
Alanvale | No info | No | Full time | 1 year |
Huon Valley Trade Training Ctr | No info | Part time | ||
Circular Head Trade Training | No info | |||
Inveresk | No info | |||
Launceston | No info | |||
Huon Valley Trade Training Ctr | No info | No | Part time | |
Clarence | No info | |||
Alanvale | No info | Part time | ||
Burnie | No info | Part time | ||
Drysdale - Hobart | No info | |||
Clarence | No info | Yes | ||
Burnie | No info | No | Full time | 1 year |
Alanvale | No info | |||
George Town Trade Training Ctr | No info | |||
Devonport | No info | |||
Bender Drive | No info | |||
Alanvale | No info | No | Part time | |
Alanvale | No info | No | ||
Burnie | No info |
Is the information on this page correct? Request update